Mimaki JV300-160 Plus Printer
How to purchase
Due to the size and complexity of this product, please request a quote below to complete an order.
Call for details, including special pricing, installation, and servicing. 510.238.8905
Mimaki inks available online at Bayinkjet.com »
Delivers Stunning Quality At Class-Leading Speeds
- Available in 64” with print speeds up to 1,140 SqFt/Hr
- Choice of eco-solvent ink or dye-sublimation ink sets
Eco-solvent: 8 color options including White, Orange and Light Black inks
Dye-sublimation: 6 color options including Light Blue and Light Magenta inks
- Economical 2-liter bulk ink system for long running jobs
- Even ink drying with three-way intelligent heater
- Reusable Mimaki Eco-Cartridge on SS21, BS3 and BS4 eco-solvent inks
- Automatic media take-up reel
- USB/Ethernet connectivity
- RIP software RasterLink6 included
Specifications
Printhead |
Two on-demand piezo heads in a staggered array |
Print resolution |
360dpi, 540dpi, 720dpi, 1,080dpi, and 1,440dpi |
Print speed (4 color mode) |
JV300-160 Plus: up to 1139.898 SqFt/Hr (105.9 m2/h) |
Maximum Print Area |
JV300-160 Plus: 63.4″ (1610 mm) |
Maximum media width |
JV300-160 Plus: 63.8″ (1620 mm) |
Maximum Media Thickness |
up to 0.04″ (1 mm) |
Maximum Media Weight |
99 lbs. (45 kg) |
Ink Type |
U.S. & Canada- SS21, ES3, Sb54 | Mexico, Central & South America- SS21, ES3, BS3, BS4, Sb54 |
Interface |
Ethernet, USB 2.0 |
Power supply |
Single-phase (AC100 – 120V / AC200 – 240V) x2 |
Power consumption |
AC100V: 1.44kW or less x2 | AC200V: 1.92kW or less x2 |
Operational environment |
Temperature 68° – 86° F (20-30° C) |
Dimensions (W × D × H) |
JV300-160 Plus: 109″ x 28″ x 55″ (276.9 x 71.1 x 139.7 cm) |
Weight |
JV300-160 Plus: 441 lbs. (200 kg) |
Certifications |
VCCI class A, FCC class A, ETL UL 60950-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM |
Inks
Solvent ink (SS21) | Cyan | Magenta | Yellow | Black | Light Cyan | Light Magenta | Light Black | Orange | White | |
---|---|---|---|---|---|---|---|---|---|---|
2L MBIS Pack* | SPC-0588C | SPC-0588M | SPC-0588Y | SPC-0588K | SPC-0588LC | SPC-0588LM | SPC-0588LK | SPC-0588OR | ||
220ml cartridge | SPC-0504W-2 | |||||||||
600ml eco cartridge | SS21-C-60 | SS21-M-60 | SS21-Y-60 | SS21-K-60 | SS21-LC-60 | SS21-LM-60 | SS21-LK-60 | SS21-OR-60 |
Eco Solvent ink (ES3) | Cyan | Magenta | Yellow | Black | Light Cyan | Light Magenta | Light Black | Orange | White | |
---|---|---|---|---|---|---|---|---|---|---|
440ml cartridge | SPC-0440C | SPC-0440M | SPC-0440Y | SPC-0440K | SPC-0440LC | SPC-0440LM | ||||
220ml cartridge | SPC-0433W-2 |
Dye Sublimation ink (Sb54) | Blue | Magenta | Yellow | Black | Light Blue | Light Magenta | ||||
---|---|---|---|---|---|---|---|---|---|---|
2L MBIS Pack* | SB54-BLT-2L | SB54-MT-2L | SB54-YT-2L | SB54-KT-2L | SB54-LBT-2L | SB54-LMT-2L | ||||
440ml cartridge | SB54-BLT-44 | SB54-M-44 | SB54-Y-44 | SB54-K-44 | SB54-LBL-44 | SB54-LMT-44 |
Solvent ink (BS3) | Cyan | Magenta | Yellow | Black | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2L MBIS Pack* | SPC-0693C | SPC-0693M | SPC-0693Y | SPC-0693K | ||||||
600ml cartridge | SPC-0667C | SPC-0667M | SPC-0667Y | SPC-0667K |
Solvent ink (BS4) | Cyan | Magenta | Yellow | Black | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2L MBIS Pack* | BS4-C-2L | BS4-M-2L | BS4-Y-2L | BS4-K-2L | ||||||
600ml cartridge | BS4-C-60 | BS4-M-60 | BS4-Y-60 | BS4-K-60 |
*Inks sold vary by county, see specification chart above for details.