i1Publish Pro 2 is a unique collection of professional color management tools to ensure consistent profiling and calibration across all display and print output modes.
Overview
Professional Color Management for Imaging Pros
Efficiently delivering perfect color consistency across all devices in a professional imaging workflow has never been more important, whether digital or conventional, in one location or several. With i1Publish Pro 2, you can easily create custom, high quality profiles for cameras, monitors, projectors, scanners, and both RGB and CMYK+ printers. You’ll quickly maximize your profitability and minimize wasted time, ink and paper. It also includes display and printer quality assurance functions.
i1Publish Pro 2 combines world-class hardware and software to deliver the ultimate professional level color management for imaging pros. The included i1Pro 2 Spectrophotometer brings a new level of accuracy, reliability, versatility and ease of use, delivering an expanded professional-level feature set including the latest developments in ISO standardization. i1Profiler software for Monitors, Projectors, Scanners and RGB/CMYK+ Printers features basic and advanced modes for professionally calibrated and profiled monitors (including presets for video production workflows), projectors, scanners and both RGB and CMYK+ printers. It is also unique in allowing for 3 standard measurement conditions (ISO 13655 M0: Tungsten; ISO 13655 M1: D50; ISO 13655 M2: UV Cut) plus Optical Brightener Compensation (OBC) without changing filters or needing a second instrument, ensuring your investment well into the future
Benefits:
- Calibrates and matches multiple displays, including up to four displays connected to a single computer as well as unlimited multiple monitors connected to different computers for consistent color viewing. It also offers the ability to profile and calibrate an unlimited number of other devices, including projectors, scanners and both RGB and CMYK+ printer.
- Provides real-time user feedback to ensure accurate measurement, including self-check tools that adjust and correct for minor shifts.
- Includes professional color management software for the utmost in color accuracy across all devices in the color workflow.
- Ideal for use with photo, digital and conventional printing technologies, ensuring color quality alignment regardless of how images are being printed.
- Complies with all ISO M-Standards, including the ability to adjust for optical brighteners that may be used in papers and other substrates.
i1Publish Pro 2 also includes many display and printer quality assurance functions. When printing CMYK, take advantage of device link profiling to optimize CMYK files across various devices, preserving the black channel and inks. When it’s time to repurpose multiple CMYK files, device link profiles ensure reliable color. For an even more controlled and accurate color workflow, i1Publish Pro 2 also includes X-Rite’s ColorChecker Camera Calibration software and ColorChecker target for producing custom camera profiles. It also includes PANTONE Color Manager software for easy capture and management of spot colors, keeping PANTONE libraries up to date with color palette creation and swatch bridging software. The free ColorTRUE mobile app for calibrating Apple iOS mobile devices can be downloaded from the Apple App Store.
i1Publish Pro 2 includes the i1Pro 2 Spectrophotometer; the latest release of i1Profiler Software for monitors, projectors, scanners, RGB and CMYK+ printers; ColorChecker Camera Calibration software; PANTONE Color Manager Software; ColorChecker Classic target [mini]; ColorChecker Proof target; and robust i1 accessories (Ambient Light Measurement Head, Monitor Holder, Projector Holder, Scanning Ruler, Backup Board, Spot Color Positioning Target, Soft Carrying Case)
Short Term Repeatability - White | Reflectance: 0.1 ∆E94* (D50,2°, mean of 10 measurements every 3 seconds on white) |
---|---|
Measurement Geometry | 45°/0° ring illumination optics, ISO 13655:2009 |
Inter-Instrument Agreement | 0.4 ∆E94* average, 1.0 ∆E94* max. (deviation from X-Rite manufacturing standard at a temperature of 23ºC (73.4ºF) on 12 BCRA tiles (D50, 2º)) |
Illumination Spot Size | 3.5 mm (0.14”) |
Light Source | Gas filled tungsten (illuminant type A) and UV LED |
Measurement Conditions | • UV included - ISO 13655:2009 measurement condition M0 • D50 - ISO 13655:2009 measurement condition M1 • UV excluded Filter - ISO 13655:2009 measurement condition M2 |
Measurement Frequency in Scanning Mode | 200 measurements per second |
Minimal Media Thickness | 3 mm (0.12”) on backup board |
Patch Size | Minimal Patch Size in Scanning Mode: 7 x 10 mm (0.28” x 0.39”) (Width x Height) with sensor ruler 10 x 10 mm (0.39” x 0.39”) (Width x Height) without sensor ruler |
Photometric Range | 10nm; Sampling interval 3.5nm |
Spectral Analyzer | i1® technology with built-in wavelengths check; Holographic diffraction grating with 128-pixel diode array |
Spectral Range | 380 - 730 nm |
Spectral Reporting | 380 ... 730 nm in 10 nm steps |
Supported Profile Format | ICC |
Aperture | Measurement aperture: 4.5 mm (0.18”) diameter (effective measurement aperture during scanning is depending on the patch size and measurement speed) |
Unit Color | Silver/Black |
Dimensions (length, width, height) | i1Pro device: 155 mm x 66 mm x 67 mm (6.1” x 2.6” x 2.6”) i1 Ruler: 337 mm x 102 mm (13.3” x 4.0”) i1 Backup Board: 355 mm x 265 mm (14.0” x 10.4”) folded or 355 mm x 400 mm (14.0” x 15.7”) unfolded |
Weight | i1Pro device: 245 g (8.6 oz) |
Package Dimensions (length, width, height) | 13.7" x 6.1" x 17.0" / 348 mm x 155 mm x 434 mm |
Communication Interface | USB 1.1 |
Experience Level | Intermediate to Advanced |
Languages Supported | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish |
Software Modes | Basic & Advanced |
User Experience | Choose between a ‘basic’, wizard-driven interface or an ‘advanced’, user-driven interface for highest level professional results |
Calibration | Manual on external ceramic white reference |
Measurement Background | white, ISO 13655:2009; for measurements on backup board |
Mobile Device Compatibility | iOS |
Optical Brigtener Compensation (OBC) | Optical Brightener Compensation (OBC) with i1Profiler software |
Scanner Target Support | • ColorChecker Classic and ColorChecker Digital SG (X-Rite) • Reflective IT 8.7/2 (X-Rite, LaserSoft and Wolf Faust) • Transmissive 4x5 and 35mm IT 8.7/1 (X-Rite, Kodak, LaserSoft and Wolf Faust) |
Warranty | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. |
What's Included? | i1Pro 2 spectrophotometer (measurement device), calibration plate, ambient light measurement head, monitor holder, positioning target, scanning ruler, backup board, USB cable, i1Profiler v1.x software for monitors, projectors, scanners and RGB/CMYK+ printers, ColorChecker Camera Calibration software, PANTONE Color Manager software, ColorChecker Classic target [mini], ColorChecker Proof target and soft-sided storage case. Free ColorTRUE mobile app download from iTunes® App Store. |
Macintosh | MacOS X 10.7.x, 10.8.x, 10.9.x, 10.10.x, or 10.11.x, 10.12.x (with latest upgrades installed) |
Windows | Windows 7, 8, 8.1, 10 (with latest Service Pack installed) |
Available Disk Space | 500MB (depending on components installed) |
Connectivity | Powered USB port"Powered USB port WINDOWS: Network adaptor installed and driver loaded" |
Display Resolution | 1024x768 pixels or higher |
Internet Connection | Required for software install, download and automatic update |
Memory | 512MB RAM (2GB recommended) |
Number of Displays Supported per Workstation | 4 |
Optical Drive | DVD Drive or Internet Connection |
Processor | MAC: Intel® Core 2 Duo CPU or better; WINDOWS: Intel® Core 2 Duo or AMD Athlon™ XP or better |
Security | User must have Administrator rights to install and uninstall the application |
Video Card | MAC: Latest drivers for video card installed; WINDOWS: Latest drivers for video card installed, dual display support requires either 2 video cards or a dual head video card that supports dual video LUTs being loaded |
Compatible iOS Devices | Compatible with Free ColorTRUE Mobile App: • iPad 2, 3rd gen, 4th gen, Air, Mini, & Mini 2nd gen running iOS 7.x or later • iPhone 4, 4S, 5, 5c, & 5s running iOS 7.x or later • iPod Touch running iOS 7.x or later |
Product #: EO2PUB 420-025-061
X-Rite i1Publish Pro 2 Spectrophotometer (MPN: EO2PUB 420-025-061)